cassandra:4.0.21-bookworm
docker pull cassandra:4.0.21-bookworm click to select Image metadata
PULL COUNT
273.2M
repository-level (not per-tag)
SIZE (COMPRESSED)
147 MB
ARCHITECTURES
4
RUNS AS
root
image config.User
LAST PUSHED
2d ago
2026-10-17 01:46:33
MANIFEST DIGEST
sha256:a45ed433bd01…
from registry manifest
Latest scan
2026-10-18 13:10:16 UTC · yesterdayOPEN CVES BY SEVERITY
11
CRITICAL
138
HIGH
160
MEDIUM
136
LOW/NEG
Grype DB
2026-10-18T06:27:17.000Z
· rubric cerodeo-v1 RUBRIC BREAKDOWN (8 signals that moved the score)
-200 · Critical CVEs (fixable) -500 · High CVEs (fixable) -135 · Medium CVEs (fixable) -24 · Critical CVEs (no fix) -264 · High CVEs (no fix) +10 · Rebuilt in last 90 days +3 · Multi-arch +2 · readme_has_example
Raw data
Every signal above decomposes to arithmetic from inputs you can verify. Nothing in these downloads is derived or massaged — they're the raw grype matches and the raw snapshot history exactly as our scanner wrote them.
Reproduce this score yourself
We don't use judgement to score — every signal is deterministic from the image, the manifest, and a pinned CVE DB.
Run the script below on any host with skopeo, syft,
grype, cosign, and jq installed — it fetches the versioned rubric spec, computes the same breakdown, and prints the same grade. Pin the Grype DB with --grype-db to reproduce bit-for-bit identical results.
curl -fsSLO https://ce.rodeo/verify-score.sh && chmod +x verify-score.sh
./verify-score.sh cassandra:4.0.21-bookworm \
--rubric cerodeo-v1 \
--grype-db 2026-10-18T06:27:17.000Z
All open CVEs (445)
sorted by severity, then CVSS score CVE ID SEV CVSS PACKAGE FIX
+ 245 more in the raw JSON
Scan history
53 total · first 9d ago SCANNED AT GRADE SCORE CRIT HIGH MED GRYPE DB
yesterday F 0 11 138 160 2026-10-18T06:27:17.000Z · (same SBOM)
yesterday F 0 11 138 160 2026-10-18T06:27:17.000Z · (same SBOM)
yesterday F 0 11 138 160 2026-10-18T06:27:17.000Z
yesterday F 0 11 138 156 2026-10-17T06:27:09.000Z · (same SBOM)
yesterday F 0 11 138 156 2026-10-17T06:27:09.000Z · (same SBOM)
yesterday F 0 11 138 156 2026-10-17T06:27:09.000Z
4d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
4d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
4d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
4d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
4d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
4d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
4d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
4d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
4d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
4d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
5d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
5d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
5d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
5d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
5d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
5d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
5d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
5d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
5d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
5d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
5d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
6d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
6d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
6d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
6d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
6d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
6d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
6d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
6d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
6d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
6d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
6d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
6d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
6d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
6d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
6d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
6d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
7d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
7d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
7d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
7d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
7d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
7d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
7d ago F 0 17 140 178 2026-10-11T06:30:42.000Z · (same SBOM)
+ 3 older in the raw JSON
Discussion
No comments yet. Be the first.